Scoring System
Our point system is designed to accurately reflect player performance and reward strategic team management. Below is a detailed breakdown of how points are awarded in different categories.
Offensive Players
Action | Points |
---|---|
Touchdown (Rushing/Receiving) | 6 points |
Touchdown (Passing) | 4 points |
Rushing/Receiving Yards | 0.1 points per yard |
Passing Yards | 0.04 points per yard |
Reception (PPR) | 1 point |
2-Point Conversion | 2 points |
Fumble Lost | -2 points |
Interception | -1 point |
Kickers
Action | Points |
---|---|
Field Goal (0-39 yards) | 3 points |
Field Goal (40-49 yards) | 4 points |
Field Goal (50+ yards) | 5 points |
Extra Point | 1 point |
Missed Field Goal | -1 point |
Defense/Special Teams
Action | Points |
---|---|
Sack | 1 point |
Interception | 2 points |
Fumble Recovery | 2 points |
Touchdown (Defensive/Return) | 6 points |
Safety | 2 points |
Blocked Kick | 2 points |
Points Allowed (0) | 10 points |
Points Allowed (1-6) | 7 points |
Points Allowed (7-13) | 4 points |
Points Allowed (14-20) | 1 point |
Points Allowed (21-27) | 0 points |
Points Allowed (28-34) | -1 points |
Points Allowed (35+) | -4 points |
Bonus Points
Players can earn additional points for outstanding performances:
Milestone | Bonus Points |
---|---|
100+ Rushing/Receiving Yards | 3 points |
300+ Passing Yards | 3 points |
40+ yard TD (Rush/Rec/Pass) | 1 point |
40+ yard Field Goal | 1 point |
League Scoring Types
DeadlineFantasyDay offers multiple scoring formats to suit different playing styles:
Standard Scoring
Basic scoring format focusing on touchdowns and yardage, without points for receptions.
PPR (Points Per Reception)
Awards 1 point for each reception, increasing the value of pass-catching running backs and wide receivers.
Half-PPR
A middle ground between Standard and PPR, awarding 0.5 points per reception.
Custom Scoring
League commissioners can customize scoring settings to create unique league experiences.